| Model | XP-E200L | |
| Printing | ||
| Printing method | Direct thermal | |
| Paper width | 79.5±0.5mm | |
| Print width | 72mm/ 76mm/ 80mm/ 64mm/ 48mm/ 52mm | |
| Column capacity | 576 dots/line(adjustable by command) | |
| Printing speed | 200 mm/s | |
| Interface | USB | |
| Line spacing | 3.75mm (Adjustable by commands) | |
| Column number | 80mm paper: Font A – 42 columns or 48 columns/Font B – 56 columns or 64 columns/
Chinese,traditional Chinese – 21 columns or 24 columns |
|
| Character size | ANK,Font A:1.5×3.0mm(12×24 dots) Font B:1.1×2.1mm(9×17 dots) Chinese,traditional Chinese:3.0×3.0mm(24×24 dots) | |
| Cutter | ||
| Auto cutter | Partial | |
| Barcode Character | ||
| Extension character
sheet |
PC347(Standard Europe)、Katakana、PC850(Multilingual)、PC860(Portuguese)、PC863(Canadian-French)、PC865(Nordic)、West Europe、Greek、Hebrew、East Europe、Iran、WPC1252、PC866(Cyrillic#2)、PC852(Latin2)、PC858、IranII、Latvian、Arabic、PT151(1251) | |
| Barcode types | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
| 2D Barcode | QR Code / PDF417 | |
| Input buffer | 128 Kbytes | |
| NV Flash | 256 Kbytes | |
| Power | ||
| Power adaptor | Input:AC 100-240V, 50~60Hz
Output: DC 24V/2.5A |
|
| Printer input | DC 24V/2.5A | |
| Cash drawer | DC 24V/1A | |
| Physical characteristics | ||
| Weight | 1.12 Kg | |
| Dimensions | 192×140×140mm (D×W×H) | |
| Environmental Requirements | ||
| Operation environment | Temperature 0~45 °C humidity: RH 10~80% | |
| Storage environment | Temperature -10~60℃ humidity: RH 10~90% | |
| Reliability | ||
| Cutter life | 1.5 million cuts | |
| Printer head life | 100 KM | |
| Software | ||
| Emulation | ESC/POS | |
| Driver | Windows/JPOS/Linux/Android/Mac/OPOS | |
| Utility | Windows & Linux test Utility | |
| SDK | iOS/Android/Windows | |
- XP-E200L with horizontal, wall-mounting design, which is easy drop-in paper loading, high printing speed Max. 200mm/s, supports QR code, and OPOS driver available for all .
Categories: Catégories, IMPRIMANTE TICKET
Brand: Xprinter
Be the first to review “XPRINTER XP-E200L” Cancel reply
Related products
-
د.م. 3,600.00
Imprimante de bureau la plus vendue au monde, la GK420 présente une conception et une fiabilité à long terme éprouvées. C’est une imprimante de choix…
-
د.م. 1,700.00Original price was: د.م. 1,700.00.د.م. 1,600.00Current price is: د.م. 1,600.00.ABORDABILITÉ ET SIMPLICITÉ LIVRÉE Les codes à barres 2D ont fait leur chemin vers votre point de vente, apparaissant sur tout ce qui provient des…
-
د.م. 3,300.00Original price was: د.م. 3,300.00.د.م. 2,900.00Current price is: د.م. 2,900.00.Description du produit 17 inches touch screen Screen size: 17 inches Aspect ratio: 4:3 Dot pitch: 0.297H * 0.297V Resolution: 1024 × 768/60HZ Color: 16.7M…



Reviews
There are no reviews yet.