General Characteristics
| Scanning Parameter | Field of View | (H)≥53° (V)≥41° |
| Pixel | 640 p(H) x 480 p(V) | |
| Illumination | 617nm RED LED | |
| Symbologies | 1D:QR Code, MicroQR, PDF417, MicroPDF417, Data Matrix, Maxicode, Aztec Hanxin, etc. 2D:UPC, EAN, Code 128, Code 39, Code 93, Code 11, Matrix 2 of 5, Mis Plessey, Codabar Interleaved 2 of 5, GSI DataBar, China Postal, Korean Postal, etc |
|
| Minimal Resolution | ≥3.9mil | |
| Roll/Pitch/Yaw | Pitch ±65° Yaw 360° Roll ±60° | |
| Motion Tolerances | Up to 2 meters per second | |
| FOV | Horizontal: 51 °, Vertical: 40 ° | |
| Symbol Contrast | ≥25% | |
| Physical Parameter | Dimension(mm) | 150mm x 95mm x 95mm |
| Weight | 295g | |
| Notification | Buzzer, LED Indicator | |
| Interface | USB | |
| Trigger Method | Manual keystroke, induction recognition, continuous recognition |
|
| Electrical Parameter | Operating Voltage | 5VDC |
| Operating Current | 400mA(Operating) | |
| Environment Parameter | Operating Temperature | 0℃-50℃ |
| Storage Temperature | -40℃-70℃ | |
| Relative Humidity | 0% to 95% relative humidity,non-condensing | |
| Drop | Designed to withstand 1m (5’) drops | |
| Environment Luminosity | 0~100, 000LUX | |
| Certification | CE FCC RoHS | |
| Test Condition | Environment temperature: 23ºC Environment illumination: 300LUX filament lamp DOF depends on the resolution, contrast of the printing codebar, and the environment illumination |








Reviews
There are no reviews yet.