la fiche technique de SUNMI L3
| CPU | Octa-core, up to 2.2GHz |
| OS | SUNMI OS 4.0 (Based on Android 14) *Support Android Version Upgrade |
| Memory | 4GB RAM + 64GB ROM 6GB RAM + 128GB ROM Extended Micro SD Card Slot Up to 256GB |
| Displays | 6.75″HD+, 720*1600 Pixels IPS Capacitive Multi-touch Screen, Anti-fingerprint Coating |
| GMS | Supported |
| Buttons | 1*Power button (Fingerprint ID) |
| 1*Custom button | |
| 1*Volume button | |
| 2*Scan button | |
| Card Slots | 1*Nano SIM + 1*Micro SD / 2*Nano SIM 1*Nano SIM + 1*eSIM+1*Micro SD (Optional) 1*PSAM (Optional) |
| eSIM | Supported (Optional) |
| Ports | 1*Type-C 6*Pogo PIN at the bottom for connecting accessories 8*Pogo PIN on the back for connecting accessories (Optional) |
| Cellular | 4G/3G/2G |
| Wi-Fi | 5GHz/2.4GHz IEEE 802.11 a/b/g/n/ac |
| Hyper Wi-Fi | Supported (Optional) |
| Bluetooth | Bluetooth 5.2, Support BLE |
| Positioning | GPS/Glonass/Beidou/Galileo |
| Cameras | 5MP FF Front Camera + 13MP AF Rear Camera |
| Scanner | Professional Scan Engine (Optional) |
| Audio | 1*Speaker 2*Microphone |
| NFC | Tap on screen & Tap on the back(only non-rfid version) Support SoftPOS, EMVCo PCD L1 Certified Support ISO/IEC 14443 TypeA/B, Mifare, Felica, ISO 15693 Support NFC tag |
| UHF RFID | Supported (Optional): 902MHz~928MHz/865MHz~868MHz Frequency 5~33dB Output Power Max Read Range 4 m* Fastest Read Rate 300 tags/s *Data from SUNMI Lab |
| LED Indicator | Supported |
| Battery | Removable Lithium Polymer Battery 4.4V/5000mAh Support hot swap (optional) |
| Sensors | Gravity sensor Light sensor Proximity sensor Geomagnetism |
| Power Adapter | Input: 100V-240V AC Output: 9V2A/5V2A DC |
| Dimensions | (L*W*H)175*79*15 mm |
| Net Weight | 282g |
| Protection | IP68 1.5m Drop Test (Concrete floor) |
| Environment | Operating Temperature: -20°C to 55°C |
| Storage Temperature: -40℃ to 70℃ | |
| Operating Humidity: 5% to 95% | |
| Accessories | Tempered Glass Screen Protector Protective Case Hand Strap Lanyard Shoulder Starp Single Charging Base 4-Slot Charging Base 4-Slot Battery Charger Trigger Handle |








Reviews
There are no reviews yet.