la fiche technique de SUNMI V3 MIX
| Product Model | T5701 |
| OS | SUNMI OS 4.0 (based on Android 13) *Support Android Version Upgrade |
| Processor | Qualcomm hexa-core 2.4/1.9GHz |
| Memory | 4GB RAM+32GB ROM |
| Display | 10.1″HD 1280*800 IPS |
| Printer | Thermal Printer Print speed: 70mm/s Paper Roll Width |
| Diameter: 58mm/ 40mm | |
| Camera | Front 2MP FF 0.3MP FF for QR code payment |
| Scanner | 2D professional scanner |
| Wi-Fi | 2.4GHz/5GHz, lEEE 802.11 a/b/g/n/ac supported |
| Speaker | 1.2W |
| Bluetooth | BT2.1/3.0/4.2, supports BLE |
| Battery | Removable Lithium battery, 7.2V/2600mAh |
| Button | Power button, volume button and scan button |
| GPS | GPS, AGPS |
| NFC Reader | Type A&B card, Mifare card, FeLica card ISO/IEC 14443 and ISO 15693 compliant |
| PSAM Card Slot | PSAM Card slot, complies with ISO7816 standard, 3.0V/1.8V |
| SIM Card Slot | Dual Nano SIM Card slot, supports 3.0V/1.8V |
| SD Card Slot | MicroSD *1 |
| Fingerprint | Only for login |
| Power Adapter | Input: AC100-240V, Output: 5V/2A |
| Dimensions | (L*W*H)246*231*73mm |
| Weight | 670g (58mm) |
| Environment | Operating temperature: 0°C~45°C (except 3D camera) Storage temperature: -20°C~60°C |
| Cradle (Optional) | For charging, 3*USB Type A, RJ11, RJ45 |
| Cradle Customer Display | (Optional)USB GFD 6.7″ touchscreen |









Reviews
There are no reviews yet.