Description
Items | Specifications | ||
Printing Spec | Print Method | Direct thermal | |
Resolution | 203 dpi | ||
Print Speed | Max.75mm/s | ||
Print Width | Max.72mm | ||
Print Protocol | ESC/POS;CPCL | ||
Media Spec | Type | Thermal label paper, Receipt, Black mark paper | |
Width | 25mm~80mm, adjustable | ||
Paper Roll Outer Diameter | Max.50mm | ||
Thickness | 53µm~150µm | ||
Paper-out Direction | Upward | ||
Communication Interface | Standard | USB Type-C, Dual-mode Bluetooth 5.2 | |
Sensor | Standard | Out-of-paper sensor, gap sensor, cover-opening sensor, TPH over temperature sensor, battery temperature sensor, black mark sensor |
|
Optional | N/A | ||
Hardware | RAM | 4MB | |
Flash | 8MB | ||
Buzzer | Built-in | ||
Display | Dots: 96×39 | ||
Character and Barcode | Character | Alphanumeric, Simplified Chinese, Traditional Chinese, English, other languages | |
Barcode | 1D Code: | ||
Code 39, Code 93, UCC/EAN128, Code 128, Codebar, Interleaved 2-of-5, UPC-A, | |||
UPC-E, 2 and 5 digit add-on, | |||
EAN-8, EAN-13, 2 and 5 digit add-on, Industrial 2 of5 | |||
2D Code: | |||
PDF417, QR Code | |||
Cutting Method | Tear bar | ||
Power Supply | Input | AC 100~240V, 50/60Hz | |
Output | DC 5V, 1A | ||
Battery Spec | Type | Rechargeable Lithium battery | |
Voltage | 7.4V | ||
Capacity | 2000mAh | ||
Reliability | TPH Life | 50km | |
Drop height | 1.5m | ||
Environmental Parameters | Operating | 0°C~45°C , 25%~85%RH, non-condensing | |
Storage | -20°C~70°C, 5%~95%RH, non-condensing | ||
Physical Parameters | Dimensions (L x H x W) | 110×117.8×58mm | |
Weight | 400g (with battery) |
Reviews
There are no reviews yet.