la fiche technique de SUNMI P2 SE
| Product Model | T6820 |
| OS | OS: SUNMI OS (*based on Android 11 Go) |
| Processor | Processor: Cortex-A53 quad-core 2.0GHz |
| Memory | Memory: 2GB RAM+8GB ROM – 2GB RAM+16GB ROM (optional) |
| Display | 5″FW+,960*480 , 5″HD, 1280*720, IPS (optional) |
| Camera | Rear: 0.3MP, FF, 2MP, FF (Optional) , support 1D/2D barcode scanning |
| IC Card | Smart IC card/logic encryption contact card; ISO 7816/EMV/PBOC 3.0 , compliant; 5V/3V/1.8V |
| Magstripe Card | 1/2/3 track; Bi-directional card reading; ISO 7810/7811 compliant |
| NFC Reader | Type A&B card, MIFARE card, ISO/IEC 14443 and ISO 15693 compliant |
| eSIM | (Optional) |
| Fingerprint | (Optional) |
| Scanner | 2D barcode scan engine (optional) |
| Speaker | 1* 1W |
| Network | 2G&3G&4G |
| Wi-Fi | 2.4GHz/5GHz-IEEE 802.11 a/b/g/n |
| Bluetooth | Bluetooth 5.0 BLE |
| GPS | GPS/AGPS/Beidou/Galileo |
| Buttons | 1*Power on/off button – 1*Volume (+/-) button – Scan button(left/right) (optional) |
| Ports | 1* Type-C USB OTG supported |
| 1* Pogo pin on the back for charging (Optional) | |
| Battery | Removable lithium battery 7.2V / 2600mAh |
| Power Adapter | Input: AC 100 ~ 240V |
| Output: DC 5V / 2A / DC 5V / 1A (optional) | |
| Dimensions | (L*W*H) 213.7*82*29mm |
| Total Weight | 465g |
| Environment | Operating temp: -10°C~50°C |
| Storage temp: -20°C~60°C | |
| Base (Optional) | Charging base/ Support USB OTG/ Support Ethernet |










Reviews
There are no reviews yet.