la fiche technique de SUNMI P2
| Product Model | T6900 |
| OS | SUNMI OS (*based on Android 11Go) |
| Processor | Cortex-A53, quad-core 1.5GHz |
| Memory | 1GB RAM + 8GB ROM – 2GB RAM + 16GB ROM(optional) |
| Display | 5.5″ HD+, 1440*720 Capacitive multi-touch |
| Camera | Front: 0.3MP, FF (optional) |
| 5MP AF + Flashlight – 1D/2D barcode scanning | |
| Printer | Built-in 58mm thermal printer |
| Print speed: 70mm/s | |
| Paper roll: φ40mm | |
| Magstripe Reader | 1/2/3 track; Bi-directional card reading; ISO 7810/7811 compliant |
| IC Card Reader | Smart IC card/logic encryption contact card; ISO 7816/EMV/PBOC 3.0 compliant; 5V/3V/1.8V |
| Cryptographic Standards (China) | SM2, SM3, SM4 |
| NFC Reader | Type A&B card, Mifare card; ISO/IEC 14443, qPBOC 3.0, EMV, PayPass, Paywave, ISO 18092 compliant |
| Fingerprint (Optional) | FAP10, STQC, FBI |
| Speaker | 1* 1W |
| PSAM Card Slot | 2*SIM(Nano&MINI)+1*PSAM or 1*SIM(Nano)+2*PSAM – MicroSD(TF) up to 128G |
| Network | 2G & 3G & 4G |
| Wi-Fi | 2.4GHz/5GHz – IEEE 802.11 a/b/g/n |
| Bluetooth | Bluetooth 2.1/3.0/4.2 – BLE |
| GPS | GPS, AGPS |
| Buttons | 1*Power button / 1*Function button |
| MIC | 1*MIC |
| Port | 1*Type-C, OTG supported |
| Battery | Removable LiPo battery 7.6V/2540mAh 3000mAh(optional) |
| Power Adapter | Input: AC 100~240V |
| Output: DC 5V/2A | |
| Dimensions | (L*W*H)222*81.6*18.6mm |
| Total Weight | 400g |
| Environment | Operating temp: -10°C~50°C |
| Storage temp | Storage temp: -20°C~60°C |
| Scanner | 2D Barcode scan engine(optional) |
| Base | Charging base, Support USB OTG and Ethernet (optional) |









Reviews
There are no reviews yet.