la fiche technique de SUNMI P3H
| Processor | Octa-Core, 4xA53 2.2GHz+4xA53 1.6GHz |
| OS | SUNMI OS (Based on Android 11) |
| Memory | 4GB RAM+64GB ROM |
| Display | 6.75″ TFT HD+720*1600,IPS |
| Touch panel | Capacitive multi-touch, Anti-fingerprint coating |
| Printer | High-speed thermal printer: 70mm/s |
| Paper roll width/diameter: 58mm/40mm | |
| Rear Camera | 5MP AF Rear camera 13MP AF Rear camera (Optional) |
| Front Camera | 2MP FF Front camera |
| Magstripe Reader | Support 1/2/3 track, Bi-direction,complies with ISO7810/7811 standards |
| IC Card Reader | Support smart IC card, complies with ISO7816 standard |
| NFC Reader | Support TypeA&B card,Mifare card,complies ISO/IEC 14443,EMV, Paypass,Paywave,Felica (Optional) |
| PSAM card slot | 2xPSAM |
| SIM/SD Card Slot | 1xSIM+1xMicro SD or 2xSIM,1xSIM+1xeSIM+ 1xMicro SD (Optional) |
| Scanner | 1D/2D professional Scanner,SS1104 (Optional) |
| Network | 2G&3G&4G |
| Wi-Fi | 2.4G/5GHz, Supports IEEE 802.11 a/b/g/n/ac |
| Hyper Wi-Fi | Supported (Optional) |
| Bluetooth | Bluetooth 5.0,support BLE |
| GPS | GPS,Glonass,Beidou,Galileo |
| G-Sensor | Optional |
| Buttons | Power Key,Function Key*1 (Optional) |
| Speaker | 1*speaker,90dB |
| Ports | 1*Type-C USB OTG supported 6*Pogo pin on the back for charging/wired communication (Optional) |
| Battery | Removable Lithium battery, 7.7V/2630mAh |
| Power Adapter | Input: AC100-240V |
| Output: 5V/2A | |
| Dimensions | (L*W*H)201.4*80*17mm |
| Total Weight | 400g minimum (include battery) |
| Environmental | Operating temperature: -10°C~50°C |
| Storage temperature: -20°C~70°C | |
| Cradle | Function Cradle, Support 1*USB-C,1*USB-A, 1*Ethernet (Optional), 1*RS232(Optional), WiFi(Optional) |










Reviews
There are no reviews yet.