
| Model | N130 | N130BT |
| Sensor | CMOS | |
| Pixels | 640*480(GS) | |
| Illumination | White light | |
| Aiming | Red light | |
| Symbologies | 2D: PDF417, QR Code, Data Matrix, HanXin, Maxicode ,Postal Codes etc
1 D: Code128, UCC/EAN-1 28, AlM128, EAN-8, EAN-1 3, ISBN/ISSN, UPC-E,UPCA, Interleaved 2 of 5, ITF-6, ITF-4, Matrix 2 of5,lndustriaI 25, Standard 25, Code39, Codabar, Code 93, Code11, Plessey, MSI-Plessey, RSS-14. RSS-Limited. RSS-Expand etc. |
|
| Recognizing Precision | ≥3mil | |
| Depth of Field | EAN-13:30-300mm
QR(20mil):20-200mm |
|
| Field of view | Horizontal: 40°, vertical: 30° | |
| Dimension(mm) | 93*63*166 | |
| Notification | Buzzer,LED light | |
| Weight | 138g | 171g |
| Interface | RJ-45 interface | Type-C interface |
| System Interfaces | RS-232 serial interface
USB keyboard USB virtual serial interface” |
USB keyboard
USB virtual serial interface Bluetooth interface |
| Operating Current | Standby: 50mA
Working: 300mA |
|
| Operating Voltage | 5VDC±10% | |
| Drop | 1.5m | |
| Environmental Sealing | IP42 | |
| Certifications | CE FCC | |
| Radio Technology | Bluetooth 5.0 | |
| Operating Voltage | 5VDC±10% | 3.7VDC±10% |
| Operating Current | Standby: 50mA; Working: 230mA | Standby: 40mA; Working: 130mA |






Reviews
There are no reviews yet.